Conveying Technology at a Glance
trough augers/tubular screw conveyors
conveying spirals
trough chain conveyor
chain elevator
bucket elevator
discharge dump with intake control max. conveying performance (t/h) |
||||
| type | grainy materials | meal |
max. length/ height (m) |
|
| tubular screw conveyors | BVS 100 | 18,0 | 10,8 | 9,7 |
| BVS 120 | 24,0 | 14,4 | 9,7 | |
| BVS 150 | 35,0 | 21,0 | 10,0 | |
| BVS 200 | 50,0 | 30,0 | 12,2 | |
| BVS 300 | 100,0 | 60,0 | 12,5 | |
| BMS 100 | - | 3,0 | 30,0 | |
| trough augers | BTS 150 | 20,0 | 14,0 | 20,0 |
| BTS 200 | 40,0 | 28,0 | 20,0 | |
| BTS 300 | 60,0 | 42,0 | 20,0 | |
| conveying spirals | BFS 90 | 3,0 | 2,4 | 46,0 |
| BFS 125 | 5,6 | 4,5 | 24,0 | |
| trough chain conveyors | BTK 25 | 25,0 | 17,5 | 90,0 |
| BTK 40 | 40,0 | 28,0 | 90,0 | |
| BTK 60 | 60,0 | 42,0 | 90,0 | |
| BTK 70 | 80,0 | 56,0 | 50,0 | |
| BTK 100 | 100,0 | 70,0 | 50,0 | |
| BTK 120 | 120,0 | 84,0 | 50,0 | |
| chain elevators | BKE 180 | 20,0 | 12,6 | 26,0 |
| BKE 360 | 40,0 | 25,2 | 26,0 | |
| bucket elevators | BE 20 | 20,0 | 14,0 | 40,0 |
| BE 40 | 40,0 | 28,0 | 40,0 | |
| BE 60 | 60,0 | 42,0 | 40,0 | |
| BE 80 | 80,0 | 56,0 | 40,0 | |
| BE 100 | 100,0 | 70,0 | 40,0 | |
| BE 120 | 120,0 | 84,0 | 40,0 | |
| BE 150 | 150,0 | 105,0 | 40,0 | |
| type | |||
| high pressure blower | BHK | max. 26 t/h | max. 100 m |
| SG 50F | max. 3 t/h | max. 200 m |
Calculation parameters
- grainy materials 750 kg/m³
- mealy materials 600 kg/m³.
For pneumatic conveyance, performance varies depending on the number of bends and the overall conveying distance.
If required we offer conveying solutions up to 200 t/h. Moreover we deliver trough chain conveyors configured as intake and inclined conveyors.
Grain facility with delivery warehouse and outdoor silos
Grain silos with loading by elevator and inclined conveyor
Selecting the appropriate conveyor type
In selecting the appropriate conveyor type for your premises, the know-how and the experience of the planner are of utmost importance to make sure that all your requirements are fully met. Errors like over- or undersizing, or not selecting the most efficient conveying solution, will leave you with a less-than-optimum equipment. In this respect you can fully rely on us. Competent engineering consultants provide solutions which perfectly fit your requirements and wishes.
Why conveying technology from Buschhoff
Conveying technology from Buschhoff stands out by its robustness due to perfect workmanship and strong materials, and also by high-performance motors. Its durability makes for a future-proof investment. Our technical staff know their job, nothing is left to chance. Aiming at the best in efficiency and economic operation they develop high-quality and durable machinery. Robust bearings, chains with high tractive power, precisely machined return chain wheels, motors with sufficient power reserve, high-grade materials – these are typical quality features of our conveying technology. Capitalise on these convincing features. Ask for our advice!